Reference
Feature specs
Exactly what each tool outputs, what it needs as input, and what it actually costs against your monthly quota — no guessing, no digging through the Studio to find out. Every number here is the real one enforced by the product, not a rounded estimate.
| Tool | Output | Input limits | Quota cost |
|---|---|---|---|
| Image | ~1MP image | — | 1 image |
| Video | 5s, 1080p clip | — | 1 video |
| Character consistency | ~1MP image, same subject | Reference image up to 8MB | 5 images |
| Motion transfer | Video matching reference motion | Character image up to 8MB; reference video up to 10s, 50MB | Proportional to reference length (~$0.17/s) |
| Voice | Speech audio | Clone sample up to 15MB, text up to 2,000 characters | Proportional to text length (~$0.10 / 1,000 characters) |
| Music | 15/30/60s instrumental clip | — | 1 image |
| Marketing Studio | Vertical ad video + AI voiceover | A product or landing page URL | 3 videos (flat) |
| Shorts Studio | 1–6 subtitled highlight clips | Source video up to 1 hour, 200MB | Proportional to clip count |
| Faceless Video | 15–60s narrated video with captions | Just a topic | Proportional to length — e.g. 30s ≈ 7 videos |
| UGC Ad | Talking, lip-synced avatar video | Photo up to 8MB, script up to 600 characters | Proportional to script length |
| Dub | Translated video, matching lip movement | Source video up to 5 minutes | ~$0.90 / minute of source |
| Reframe | Resized video, any aspect ratio | Source video up to 10s | ~$0.20 / second of source |
| Remove background | Cutout image | — | 1 image |
| Upscale | 4K image | — | 3 images |
| Outpaint | Expanded image | Up to 1,000px per side | Scales with how much you expand |
Failed generations don't count. Quota is only charged on a successful result.
Generation queue priority is determined by your plan (standard on Free/Creator, priority on Pro/Studio), not by which tool you're using — see plan details.
Every result is saved under My Creations and can be deleted anytime.